UNI-T UT276A+ Clamp Earth Ground Tester
Regular price
€380,00 EUR
Sale price
€380,00 EUR
UNI-T UT276A+ Clamp Earth Ground Tester
- Non-Disruptive Measurement: Measures grounding systems without disconnecting circuits.
- Resistance Measurement: Range from 0.01Ω with 0.001Ω resolution.
- Certificates: CE, UKCA for compliance with safety and quality standards.
- Auto Range: Automatically selects the appropriate measurement range for enhanced convenience.
- Data Hold: Freezes and retains the displayed measurement for easy recording.
- Data Recall: Allows retrieval of previously measured data for reference.
- LCD Backlight: Illuminates the display for improved visibility in low-light conditions.
- Resistance Limit Alarm: Alerts users when the measured resistance exceeds a preset limit.
- Low Battery Indication: Provides a warning when the battery is running low for timely replacement.
- Auto Calibration: Automatically calibrates to ensure accurate and reliable measurements.
| Specifications | Range | UT276A+ | UT278A+ |
| Earth Ground Resistance (Ω) | 0.01~0.099Ω | ±(1%+0.01) | ±(1%+0.01) |
| 0.1~0.99Ω | ±(1%+0.01) | ±(1%+0.01) | |
| 1~49.9Ω | ±(1%+0.1) | ±(1%+0.1) | |
| 50~99.5Ω | ±(1.5%+0.5) | ±(1.5%+0.5) | |
| 100~199Ω | ±(2%+1) | ±(2%+1) | |
| 200~395Ω | ±(5%+5) | ±(5%+5) | |
| 400~590Ω | ±(10%+10) | ±(10%+10) | |
| 600~800Ω | ±(20%+20) | ||
| 600~1000Ω | |||
| 800~1200Ω | ±(25%+30) | ||
| Leakage current (A) | 0mA~9mA | ±(2.5%+1mA) | |
| 10mA~99mA | ±(2.5%+5mA) | ||
| 100mA~299mA | ±(2.5%+10mA) | ||
| 0mA~299mA | |||
| 0.3A~2.99A | ±(2.5%+0.1A) | ||
| 3A~9.9A | ±(2.5%+0.3A) | ||
| 10A~20A | ±(2.5%+0.5A) | ||
| 3A~30A | |||
| Display count | 4 digits LCD display | ||
| Jaw opening | 32mm | 32mm | |
| Visual and audible alarm | √ | √ | |
| Auto power off | √ | √ | |
| Jamming signal recognition | √ | √ | |
| Over-range display | √ | √ | |
| Data storage | 300 | 300 | |
| Display type | EBTN | EBTN | |
| Ω+A display | √ | ||
| General Characteristics | |||
| Power | 1.5V battery (LR6) x 4 | ||
| Display | 47mm x 28.5mm | ||
| Product net weight | 1.18kg | ||
| Product size | UT276A+/278A+: 285mm x 85mm x 56mm | ||
| Standard accessories | Batteries, test ring, English manual | ||
| Standard individual packing | Gift box, tool box | ||
Document Resources
Datasheet
User Manual
